Event spaces Inspiring Settings
Event Venues In Cincinnati

From small meetings to big conferences, indoors, outdoors or on the roof, The Summit offers unexpectedly unique event spaces designed to spark your team’s creativity. Spanning 32,600 square feet, our unparalleled settings include the modern Madisonville Ballroom, a rooftop terrace and garden, and 19 meeting rooms with high-tech and natural light built right in.

See The Floorplans            Take a Virtual Tour

Request More Information

Capacity Chart

NAME OF ROOM
SQUARE FEET
DIMENSIONS
CEILING HEIGHT
THEATER
CLASSROOM 18" TABLES (3 PER 6FT)
CRESECENT 60" RDS (10 PER RD)
BANQUET 60" RDS 10 PER RD)
4th FLOOR
Madisonville Ballroom A & B 4,750 57' x 82.6' 15' 320 240 168 320
Madisonville Ballroom A 2,358 57' x 41' 15' 160 100 84 120
Madisonville Ballroom B 2,392 57' x 41' 15' 160 100 84 120
Mt. Adams 1,350 27.6' x 48.6' 13'4" 90 54 48 80
Mt. Lookout 1,330 27.6' x 48.6' 13'4" 90 54 48 80
Mt. Washington 861 21' x 41' 10'8" 60 42 30 50
Mt. Washington A 425 21' x 21' 10'8" 30 18 12 20
Mt. Washington B 416 21' x 20' 10'8" 30 18 12 20
Mt. Auburn 861 21' x 41' 10'8" 60 42 30 50
Mt. Auburn A 425 21' x 21' 10'8" 30 18 12 20
Mt. Auburn B 416 21' x 20' 10'8" 30 18 12 20
Mt. Airy 572 18' x 32' 10'8" 38 30 24 40
Mt. Healthy 572 18' x 32' 10'8" 38 30 24 40
Market A 784 27.6' x 28.6' 13' 53 30 20 60
Market B 464 27.6' x 16.6' 13' 31 12 18 30
1st FLOOR
Indian Hill 582 18' x 31.6' 13'10" 40 15 24 40
Western Hills 805 25.6' x 31.6' 13'10" 24 9 12 20
Walnut Hills 390 18.6' x 21' 12'10" 54 33 24 50
Library 210 14' x 15' 10' N/A N/A N/A N/A
Gallery 5,743 60' x 80' +20' 250 200 210 350
2nd FLOOR
Over-the-Rhine 659 18' x 30' 10' 44 36 18 30
The Banks 681 26' x 27' 10' N/A N/A N/A N/A
4th FLOOR - OUTDOORS
Ault Park 8,000 N/A N/A 215 N/A N/A 160
Eden Park 3,600 N/A N/A 50 N/A N/A 40

View Capacity Chart